Website Created by KFTO |
Plantagenet Family Tree |
|
---|
William Earnest Durr - Virginia Evelyn Shirley
Residences1916 - Kenton County, Kentucky | 1920 - Stephenson, Kenton, Kentucky 1930 - Kenton, Kentucky 1940 - Kenton, Kentucky 2010 - , Independence, Kenton, Kentucky, USA |
|
|
---|
![]() | ||
14 Nov 1918 - 18 Jul 2018 | ||
![]() | Lexington, Fayette, Kentucky | |
![]() | Erlanger, Kentucky | |
![]() | Independence Cemetery - Independence, Kentucky , USA | |
![]() | ||
![]() | 8 Jun 1940 | |
![]() | Shirley & Margaret Baxter |
|
---|
Children
Last Updated - 14 Mar 2021 |
|
---|